Course Dates and FeesAll fees are in Australian Dollars and include 10% Goods and Services Tax where applicable. |
| Academic Year and Semester | |||
| Academic Semester - 23 Weeks | |||
| Start | Finish | Weeks* | Holidays |
| 31 December 2007 | 13 June 2008 | 23 | 1 week |
| 21 April 2008 | 03 October 2008 | 23 | 1 week |
| 14 July 2008 | 24 December 2008 | 23 | 1 week |
| 08 September 2008 | 06 March 2008 | 23 | 3 weeks |
| Academic Year - 33 Weeks | |||
| Start | Finish | Weeks* | Holidays |
| 31 December 2007 | 29 August 2008 | 33 | 2 weeks |
| 21 April 2008 | 19 December 2008 | 33 | 2 weeks |
14 July 2008 | 13 March 2009 | 33 | 2 weeks |
| 08 September 2008 | 18 May 2009 | 33 | 3 weeks |
| Extended Academic Year - 46 Weeks | |||
| Start | Finish | Weeks* | Holidays |
| 31 December 2007 | 05 December 2008 | 46 | 3 weeks |
| 21 April 2008 | 27 March 2009 | 46 | 3 weeks |
14 July 2008 | 19 June 2009 | 46 | 3 weeks |
| 08 September 2008 | 14 August 2009 | 46 | 3 weeks |
| Tuition Fees - 2008 | ||
| Registration Fee | 200.00 | |
| Academic Year Programs | ||
| Academic Semester | 23 weeks | $7475.00 |
| Academic Year | 33 weeks | $10,395.00 |
| Extended Academic Year | 46 weeks | $13,800.00 |
| Note All prices are subject to change. There is no fee reimbursement for Australian Public Holidays including the one day Teacher's holiday on 4 August 2008. |
Click here for Currency Conversion. |