Description of English Levels |
| English Level | Oral Ability |
| Lower Elementary | I can only say a few words in English |
| Elementary | I can speak and understand English in daily life but often experience difficulty communicating |
| Upper Elementary | I can speak and understand English in daily life but still experience some difficulty communicating |
| Lower Intermediate | I can speak and understand reasonably well in most everyday situations but sometimes have difficulty |
| Intermediate | I do not usually have problems communicating but still misunderstand or fail to make myself clear at times |
| Upper Intermediate | I seldom have problems communicating but occasionally misinterpret or misuse some language |
| Advanced | I speak very well and never have problems communicating |
Equivalent English levels at Universal English College (GV Sydney)If you already have an English test result, or you have completed an English course, the following table may also help you to determine your level. Please note that this table can only give you an approximate guide. It is not possible to accurately compare results across this range of tests and courses, as each one measures different skills. |
| TOEFL Paper/ Computer Based | IELTS BAND | Cambridge Exams | UEC | UEC EAP | TOEIC |
| CPE | |||||
| 250/600 | 7.0 | 900+ | |||
| Advanced | |||||
| EAP 3 A Grade | |||||
| 231/575 | 6.5 | ||||
| 815+ | |||||
| CAE & BEC Higher | Lower Advanced | ||||
| 213/550 | 6.0 | 750+ | |||
| 195/525 | 5.5 | FCE & | Upper Intermediate | EAP3 Entry Level | 690+ |
| Intermediate | |||||
| 150/475 | 4.5 | PET & BEC Prelim. | EAP 1 Entry Level | 560+ | |
| 4.0 | Lower Intermediate | 500+ | |||
| 3.5 | 375+ | ||||
| Upper Elementary | |||||
| 3.0 | 250+ | ||||
| 2.5 | Elementary | ||||
| Lower Elementary |